Read your file like an underwriter
Utilization by account against the 30% line, your account mix, payment history and inquiries, each decoded in plain language with the why behind it.
Credit utilization
Keeping utilization below 30% is generally healthy; under 10% is stronger still.
| Account | Utilization | Balance | Limit |
|---|---|---|---|
| Travel card | 82% | $6,560 | $8,000 |
| Cash-back card | 14% | $1,120 | $8,000 |
| Store card | 6% | $480 | $8,000 |
Account mix
| Type | Accounts | Share |
|---|---|---|
| Revolving | 3 | 50% |
| Installment | 2 | 33% |
| Mortgage | 1 | 17% |
| Other | 0 | 0% |
Lenders like to see revolving and installment accounts side by side. Three open cards and two loans is a healthy mix for this file.